Filter |
---|
Equipment | Research group / CF | Profile card | ||
---|---|---|---|---|
Progammable incubator 100L | Molecular Microbiology - Alois Čížek | |||
Programmable incubator | ||||
Puls-filed electrophoresis +documantation system+ software | Molecular Microbiology - Alois Čížek | |||
Pulse pattern generator | Cybernetics in Material Science - Pavel Václavek | |||
Pulsed (ns) laser for ablation and analysis | Synthesis and Analysis of Nanostructures - Jiří Pinkas | |||
Q-LIT mass spectrometer | CF: Core Facility Proteomics | |||
Q-Phase holographic microscope | Experimental Biophotonics - Radim Chmelík | |||
QIAcube | ||||
qPCR cycler CFX96 | ||||
qPCR QuantStudio 12k | CF: Core Facility Genomics | |||
qPCR QuantStudio 12k | CF: Core Facility Genomics | |||
QqQ LC/MS system | ERA Chair - RNA and Immunity - Mary O'Connell | |||
QX200 Droplet Digital PCR (ddPCR) System | ||||
Rangefind accurate 3D scanner with accessories | Cybernetics in Material Science - Pavel Václavek | |||
Rapid thermal annealing Xerion XREACT/1 250°C | CF: CEITEC Nano | |||
Real time qPCR device | ||||
Real-time PCR | ||||
Real-time PCR | Developmental and Production Biology – Omics Approaches - Břetislav Brzobohatý | |||
|
CF: Core Facility Genomics | |||
|
CF: Core Facility Genomics |