Filter |
---|
Equipment | Research group / CF | Profile card | ||
---|---|---|---|---|
Fluorescent microscope | Molecular Microbiology - Alois Čížek | |||
Fluorescent microscope | ||||
Fluorimeter | Developmental and Production Biology – Omics Approaches - Břetislav Brzobohatý | |||
Fluoromax 4 | ||||
Fluorometer | Structural Biology of Gene Regulation - Richard Štefl | |||
Focused Ion Beam/Scanning Electron Microscope FEI Helios NanoLab 660 | CF: CEITEC Nano | |||
Freezing box (-80°C) | Animal Immunogenomics - Petr Hořín | |||
Freezing box -80°C 100L | Molecular Microbiology - Alois Čížek | |||
Freezing box -80°C 250L | ||||
Freezing box -80°C 250L | Molecular Microbiology - Alois Čížek | |||
FTIR microscope | Advanced Polymers and Composites - Josef Jančář | |||
Gel documentation | Molecular Microbiology - Alois Čížek | |||
Gel documentation systém | ||||
GenePix 4000B Microarray Scanner | ||||
GNSS antenna measurement | Cybernetics in Material Science - Pavel Václavek | |||
GNSS antenna measurement | Cybernetics in Material Science - Pavel Václavek | |||
GPC | Advanced Polymers and Composites - Josef Jančář | |||
Grandient thermocycler | Zoonoses - Břetislav Koudela | |||
Gravimetric dosing system | Advanced Polymers and Composites - Josef Jančář | |||
|
CF: Plant Sciences Core Facility |