Filter |
---|
Equipment | Research group / CF | Profile card | ||
---|---|---|---|---|
Differential interference contrast upgrade for microscope | Mammalian Reproduction - Martin Anger | |||
Differential scanning microcalorimeter | Structure and Interaction of Biomolecules at Surfaces - Miroslav Fojta | |||
Dimple grinder Fischione 200 | CF: CEITEC Nano | |||
DMTA with low temperature chamber | Advanced Polymers and Composites - Josef Jančář | |||
|
CF: Core Facility Genomics | |||
Documentation device | RNA based regulation of Gene Expression - Peter Lukavsky | |||
Droplet digital PCR BioRad QX200 | CF: Core Facility Genomics | |||
Dryer with humidity control | Advanced Ceramic Materials - Martin Trunec | |||
Dynamic light scattering with MWD | Advanced Polymers and Composites - Josef Jančář | |||
|
CF: Multimodal and Functional Imaging Laboratory | |||
Electrical discharge machine | Advanced Metallic Materials and Metal Based Composites | |||
Electrochemical AFM and STM module, nanolithographic module | CF: Core Facility Nanobiotechnology | |||
Electrochemical analyzer (potentiostat/galvanostat) with electrode systém | Structure and Interaction of Biomolecules at Surfaces - Miroslav Fojta | |||
Electrode polishing facility | Structure and Interaction of Biomolecules at Surfaces - Miroslav Fojta | |||
Electrodiagnostic 4-channel system for registration and processing of evoked potentials | Applied Neuroscience - Irena Rektorová | |||
Electrolytical polisher Lectropol 5 | CF: CEITEC Nano | |||
ELISA reader with injector | Structure and Interaction of Biomolecules at Surfaces - Miroslav Fojta | |||
Entry-level AFM microscope | CF: Core Facility Nanobiotechnology | |||
epMotion P5073 Automated Pipetting System | ||||
Equipment 1 |