Filter |
---|
Equipment | Research group / CF | Profile card | ||
---|---|---|---|---|
C1000 Thermal Cycler | ||||
Calorimeter | ||||
Capillary electrophoresis | Smart Nanodevices - Jaromír Hubálek | |||
Capillary electrophoresis (8 capillary) | Developmental and Production Biology – Omics Approaches - Břetislav Brzobohatý | |||
Capillary electrophoresis with LIF and MS | Bioanalytical Instrumentation - František Foret | |||
|
CF: Core Facility Genomics | |||
Carl Zeiss AxioZoom.V16 | ||||
Carl Zeiss Elyra PS.1 | ||||
Carl Zeiss LSM 880 NLO | ||||
Catalytic debinding oven | Advanced Ceramic Materials - Martin Trunec | |||
CD Spectrophotometer | ||||
CD Spektrofotometer | Advanced Polymers and Composites - Josef Jančář | |||
CEITEC-NANO | CF: CEITEC Nano | |||
Cell counter | RNA based regulation of Gene Expression - Peter Lukavsky | |||
Cell counter | RNA Quality Control - Štěpánka Vaňáčová | |||
Cell cracker | Structural Biology of Gene Regulation - Richard Štefl | |||
CELLIM assistence | ||||
Centrifuge | ||||
Centrifuge | ||||
Centrifuge |