Filter |
---|
Equipment | Research group / CF | Profile card | ||
---|---|---|---|---|
|
CF: Cellular Imaging | |||
|
CF: Cellular Imaging | |||
UV-Vis spektrofotometer | ||||
Vacuum concentrator | CF: Core Facility Proteomics | |||
Vacuum impregnation chamber Citovac | CF: CEITEC Nano | |||
|
CF: Core Facility Cryo-Electron Microscopy and Tomography | |||
Wet bench | Fabrication and Characterisation of Nanostructures - Tomáš Šikola | |||
Wet bench | Fabrication and Characterisation of Nanostructures - Tomáš Šikola | |||
Wet bench | Fabrication and Characterisation of Nanostructures - Tomáš Šikola | |||
Wet bench | Fabrication and Characterisation of Nanostructures - Tomáš Šikola | |||
Wet bench | Fabrication and Characterisation of Nanostructures - Tomáš Šikola | |||
|
CF: Multimodal and Functional Imaging Laboratory | |||
|
CF: Multimodal and Functional Imaging Laboratory | |||
|
CF: CEITEC Nano | |||
X-ray Photoelectron Spectroscopy Kratos Analytical Axis Supra | CF: CEITEC Nano | |||
Zařízení pro mechanické zkoušky ohybem za rotace | Advanced Metallic Materials and Metal Based Composites | |||
Low Temperature Electro-Magnetic Properties Measurement System LakeShore CRX-EM-HF | CF: CEITEC Nano | |||
Semi-automated 4-probe system Cascade Microtech SUMMIT 12000 | CF: CEITEC Nano | |||
|
CF: Core Facility Proteomics | |||
|
CF: Core Facility Proteomics |