If you have login in IS CEITEC click on the link below : |
---|
click here |
Name: | Oscilloscope + advanced functionality modules + probes |
Location: | CEITEC Vysoké učení technické v Brně |
Instrument description: | Instrument from the Mixed Signal Osccilloscope series allows concurrent monitoring of the controlled process analogue quantities as well as digital signals produced by the control system. Extension modules, which will be obtained together with the scope, allow analysis of industry-used communication protocols. This functionality rich instrument significantly improves possibilities during the development of advanced control systems. |
Research group: | Cybernetics in Material Science - Pavel Václavek |
Please, for any reservation firstly select day
00:00 | 06:00 | 12:00 | 18:00 | 24:00 | ||
---|---|---|---|---|---|---|
Monday | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday | ||||||
Saturday | ||||||
Sunday |
29. ledna 2018 9:46
LECTURE: Dr. Ondrej Hovorka: Models of magnetic nanoparticles for biomedical applications MONDAY, 5. 2. 2018 Seminar room C2.11, from …
25. ledna 2018 18:21
WHEN: 30. 01. 2018 WHERE: CEITEC BUT, Purkynova 123, large meeting room SPEAKER: Dr Andriy Marko TALK: Advances in PELDOR…