If you have login in IS CEITEC click on the link below : |
---|
click here |
Name: | Electrodiagnostic 4-channel system for registration and processing of evoked potentials |
Location: | CEITEC Masarykova univerzita |
Instrument description: | Registration, averaging, analysis and storage of CHEPS registered in the scalp (including fMRI environment) |
Research group: | Applied Neuroscience - Irena Rektorová |
Please, for any reservation firstly select day
00:00 | 06:00 | 12:00 | 18:00 | 24:00 | ||
---|---|---|---|---|---|---|
Monday | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday | ||||||
Saturday | ||||||
Sunday |
29. ledna 2018 9:46
LECTURE: Dr. Ondrej Hovorka: Models of magnetic nanoparticles for biomedical applications MONDAY, 5. 2. 2018 Seminar room C2.11, from …
25. ledna 2018 18:21
WHEN: 30. 01. 2018 WHERE: CEITEC BUT, Purkynova 123, large meeting room SPEAKER: Dr Andriy Marko TALK: Advances in PELDOR…