If you have login in IS CEITEC click on the link below : |
---|
click here |
Name: | Differential scanning microcalorimeter |
Location: | CEITEC Masarykova univerzita |
Instrument description: | DSC is required for the measurements of the intramolecular stability of many types of biomolecules as proteins or nucleic acids. Using controlled heating of these molecules and parallel measuring of heat consumption the information about their inner structure, stabilizing forces and mutual interactions are obtained. |
Research group: | Structure and Interaction of Biomolecules at Surfaces - Miroslav Fojta |
Please, for any reservation firstly select day
00:00 | 06:00 | 12:00 | 18:00 | 24:00 | ||
---|---|---|---|---|---|---|
Monday | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday | ||||||
Saturday | ||||||
Sunday |
29. ledna 2018 9:46
LECTURE: Dr. Ondrej Hovorka: Models of magnetic nanoparticles for biomedical applications MONDAY, 5. 2. 2018 Seminar room C2.11, from …
25. ledna 2018 18:21
WHEN: 30. 01. 2018 WHERE: CEITEC BUT, Purkynova 123, large meeting room SPEAKER: Dr Andriy Marko TALK: Advances in PELDOR…