Or contact administrator of equipment: |
---|
Name: | Confocal microscope Nikon A1R |
Location: | CEITEC Vysoké učení technické v Brně |
Instrument description: | Observation techniques: - Confocal scanning mode - Bright field - Reflection interference contrast (RICM) - Differential interference contrast (DIC) - Epi-fluorescence + Perfect Focus System Objectives: - PLAN APOCHROMAT VC 20X N.A. 0.75 (lateral resolution = 0.3 um, axial resolution = 1.8 um) - PLAN APOCHROMAT VC 60X WI N.A. 1.2 (lateral resolution = 0.18 um, axial resolution = 0.7 um) Field of view: 635x635 um for 20X objective 205x205 um for 60X objective Light sources: - Diode laser (640 nm) - Multiline argon laser (457/477/488/514 nm) - Halogen lamp Fluorescent cubes: - DAPI - FITC - TRITC Scanners: - Galvo scanner 4 fps (512 x 512 pixel), - Resonant scanner 30 fps (512 x 512 pixel) to 230 fps (512 x 64 pixel), 15 600 lines/sec (line speed) Piezo stage: - maximal range 100 um - resolution 0.2 nm - maximal load 0,5 kg Detectors: - standard fluorescence detector (400-750 nm) - diascopic detector (450-650 nm) - monochromatic camera ProgRes MF (1.4 MPix 2/3'' CCD, 1360x1024, 12bit, IR-cut-off) Software: NIS-Elements C, V4.10 |
Research group: | Experimental Biophotonics - Radim Chmelík |
Please, for any reservation firstly select day
00:00 | 06:00 | 12:00 | 18:00 | 24:00 | ||
---|---|---|---|---|---|---|
Monday | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday | ||||||
Saturday | ||||||
Sunday |
If you would like to use this equipment contact the administrator: |
---|
29. ledna 2018 9:46
LECTURE: Dr. Ondrej Hovorka: Models of magnetic nanoparticles for biomedical applications MONDAY, 5. 2. 2018 Seminar room C2.11, from …
25. ledna 2018 18:21
WHEN: 30. 01. 2018 WHERE: CEITEC BUT, Purkynova 123, large meeting room SPEAKER: Dr Andriy Marko TALK: Advances in PELDOR…